SHREE HARI POLYTECHNIC INSTITUTE-NANI KADI- MEHSANA Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| MECHANICAL ENGG | 2013 | 180 | 135 | 18 | 27 |
| CIVIL ENGG. | 2013 | 60 | 45 | 6 | 9 |
| COMPUTER ENGG. | 2013 | 60 | 45 | 6 | 9 |
| ELECTRICAL ENGG | 2013 | 120 | 90 | 12 | 18 |
| ELECTRONICS & COMMUNICATION ENGG. | 2013 | 60 | 45 | 6 | 9 |
| MECHANICAL ENGG | 2013 | 60 | 45 | 6 | 9 |
| CIVIL ENGG. | 2013 | 60 | 45 | 6 | 9 |
| Total : | 600 | 450 | 60 | 90 |






